100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
100 2nd Street NE Unit: A510
VIEW PHOTOS
$650,000

100 2nd Street NE Unit: A510

2 Beds 2 Baths 1,839 Sq.Ft.

Description

Available for the first time since Villlage Lofts was originally built this spacious 2 bedroom, 2 bathroom corner unit is filled with natural light. The condo features a large open floor plan, tall ceilings, large windows, generous owner's suite with private bath with a separate shower and soaking tub and walk-in closet, hardwood floors, a gas fireplace, private deck, and 2 heated garage parking stalls. Highly sought after Village Lofts is in a fantastic location near the river surrounded by abundant dining, shopping, recreation and entertainment choices just steps away. Amenities Include community and fitness rooms, a rooftop deck with fantastic views of downtown, gorgeous courtyard with fountain, private dog area,, heated underground garage that includes a car wash and a secure storage unit near the parking.

Share Property

Location

100 2nd Street NE Unit: A510, Minneapolis, MN 55413

Status

Sold

Property Amenities

Interior
Fireplace Family Room, Gas, Living Room
Appliances Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Wall Oven, Washer
Total Bedrooms: 2
Full Bathrooms: 2
Area & Lot
Lot Area 0.873 Acres
Living area 1,839 Sq.Ft.
MLS® ID 6109469
Year Built 2002
High School Minneapolis
Status Sold
Exterior
Air conditioning Central Air
Heat type Forced Air, Fireplace(s)
Water Source City Water/Connected
Garage Space 2
Sewer City Sewer/Connected
Parking Attached Garage, Concrete, Heated Garage, Insulated Garage, Secured, Underground
Roof Flat, Tar/Gravel
Finance
Sales Price $650,000
HOA Fees $1,024 monthly
Real Estate Tax $9,536 yearly

Work With Brooks

Brooks Team's outgoing personality, tenacity, positive attitude, and excellent communication skills are what have made them successful in this ever-changing industry. No one likes surprises in a real estate transaction. The team's goal is to ensure that their clients know what to expect at each step, from your first meeting to closing.